Office of The Controller of Examinations (OCE)

27 th UMT Convocation
List of Medals & Awards
*Final List of Medals 27 th Convocation

S. No.SchoolProgramStudent IDNameCGPACr. Hrs
1 HSM BBA(H) F2020005014 ASAD RAUF RANA 3.94 126
2 HSM BBIS F2020054005 AHMAD SALEEM 3.95 126
3 HSM BS(AF) F2020314072 MUHAMMAD SALMAN AMEER 3.88 126
4 HSM BS(O&Sc) F2020331011 SHIFA ASIF 3.92 126
5 IAS BS(AM) F2020001060 NOOR UL AIN 3.90 136
6 IAS BS(AMET) F2020206013 MUHAMMAD SAMEER 3.88 134
7 SAP B(Arc) F2019101064 NOOR UL AIN RAJA 3.81 176
8 SAP BS(CRP) F2020214023 IQRA ASLAM 3.80 133
9 SCA BS(Act) F2020358027 AMBREEN MUMTAZ 4.00 126
10 SCA BS(BM&A) 4-YEARS F2020383049 AIEMEN AKMAL 3.98 126
11 SCA BS(BM&A) 4-YEARS F2020383064 RANEEM BILAL 3.98 126
12 SDT BFD F2020125046 HASSAAN IMRAN MIRZA 3.93 130
13 SDT BGD F2020218007 SYEDA HIBA SHEHER BANO RIZVI 3.88 130
14 SDT BID F2020220005 SHANZAH ANWAAR BAIG 3.80 130
15 SEN BS(CE) F2020132012 AHMED ZAIN UL ABIDEEN 3.93 136
16 SEN BS(CE) F2020132053 MUHAMMAD TOUSEEF 3.93 136
17 SEN BS(EE) F2020019006 MUHAMMAD ZEESHAN SHOUKAT 3.84 135
18 SEN BS(ME) F2020134019 MUHAMMAD AMMAR ARSHAD 3.97 136
19 SFAS BS(FS&T) F2020321014 MUNEEBA MUSHTAQ 3.91 136
20 SGS BS(PA) F2020122001 GUL NAILA 3.93 132
21 SHS BS(MI&USG) F2020244011 SHEHZAD YOUSAF 3.93 136
22 SHS BS(NS) F2020370045 ANUM TAUQIR 3.93 140
23 SHS DPT F2019241347 IQRA NOOR 3.97 180
24 SLA BS(ELL) F2020341042 JANNAT NAZIR 3.99 132
25 SLA BSHEL F2020119073 KSHAF SIDDIQUE 3.94 130
26 SLP LLB F2019117038 MUHAMMAD HASEEB ASLAM 3.96 166
27 SM&CS BS(MC) F2020077005 IQRA MUNEER 3.97 132
28 SPA BPS F2020392008 SANA NAEEM 3.98 126
29 SPP BS(CP) F2020381032 ILLSA IQBAL KATARIWALA 3.95 136
30 SSC BS(BC) F2020232005 MARYAM SAEED 3.81 133
31 SSC BS(BT) F2020231053 TEHREEM QAMAR 3.89 134
32 SSC BS(CH) F2020067011 SANA ASGHAR 3.81 130
33 SSC BS(PH) F2020068012 MUHAMMAD BIN AKRAM 3.85 130
34 SSS&H BS(IR) F2020188009 SURRAYA KAWSAR 3.99 132
35 SSS&H BS(PS) F2020126013 MUHAMMAD HAMZA FAROOQI 3.96 132
36 SSS&H BS(Soc) F2020127010 MEHREEN FATIMA 3.87 132
37 SST BS(CS) F2020266109 ABDUL MOEZ 3.87 132
38 SST BS(CS) F2020266440 ALEENA ARSHAD 3.87 132
39 SST BS(CS) F2020266453 FAHAD HASSAN 3.87 132
40 SST BS(DS) F2020332041 SADAF YOUNES 3.87 132
41 SST BS(DS) F2020332009 SUMMAYA AYAZ 3.87 132
42 SST BS(IT) F2020105144 SAIRA BUKHARI 3.95 132
43 SST BS(SE) F2020065188 HAMZA ZAFAR 3.90 132
Rector's Medals (Silver)
S. No.SchoolProgramStudent IDNameCGPACr. Hrs
1 HSM BBA(H) F2020005144 NIMRA MALIK 3.93 126
2 HSM BBIS F2020054058 HADIA KHALID 3.84 126
3 HSM BS(AF) F2020314013 AMNA YASEEN 3.79 126
4 HSM BS(ECO) F2020029001 MOMINA HUMAYUN 3.77 138
5 HSM BS(O&Sc) F2020331001 IRTAZA HUSSAIN ZAIDI 3.73 126
6 IAS BS(AM) F2020001048 MALIK ADEEL KHOKHAR 3.87 136
7 SAP B(Arc) F2019101042 TALHA PARVEZ 3.79 176
8 SCA B.Com(H) F2020285008 AAYAN AHMED 3.74 126
9 SCA BS(BM&A) 4-YEARS F2020383025 SYEDA FAAREHA FARRUKH 3.76 126
10 SDT BFD F2020125035 AFRISH LIAQAT 3.88 130
11 SDT BGD F2020218008 SHAFIA MASOOD 3.77 130
12 SEN BS(EE) F2020019002 ABDULLAH AKBAR 3.76 135
13 SEN BS(IE) F2020031011 YARMAGAN MUNIR 3.75 134
14 SEN BS(ME) F2020134002 ALI BASHIR KURD 3.96 136
15 SFAS BS(FS&T) F2020321088 MUBEEN FATIMA 3.75 136
16 SGS BS(PA) F2020122005 ANEESA MUNAWAR 3.87 132
17 SHS BS(MI&USG) F2020244209 AREEJ HASSAN 3.86 136
18 SHS BS(NS) F2020370088 TAZMEEN ASLAM 3.91 140
19 SHS DPT F2019241134 LAIBA NAFEES 3.93 180
20 SLA BSHEL F2020119048 MOMINA ARIF 3.93 130
21 SLA BSHEL F2020119104 ISHA AAMIR 3.93 130
22 SLP LLB F2019117092 BILAL AHMED 3.95 166
23 SM&CS BS(MC) F2020077088 WALIHA SHAHID 3.91 132
24 SPA BPS F2020392090 OSAMA AWAIS 3.81 129
25 SPP BS(CP) F2020381037 JAWEREYA SHABBIR 3.90 136
26 SPP BS(Psy) F2020141068 ANZA IMTIAZ 3.74 133
27 SSC BS(BC) F2020232004 USAMA BIN JAHANGIR AHMAD 3.78 133
28 SSC BS(BT) F2020231037 MUHAMMAD ARSLAN NAWAZ 3.87 134
29 SSC BS(MA) F2020070008 TAHA SHABBIR 3.72 132
30 SSC BS(MB) F2020366023 PARI BASHIR 3.74 134
31 SSC BS(PH) F2020068015 SAHA ZAINAB 3.79 130
32 SSS&H BS(ECED) F2020260009 ZAHRA KHAN 3.77 133
33 SSS&H BS(IR) F2020188111 MAHAM SHABBIR 3.96 132
34 SSS&H BS(IR) F2020188112 MAH NOOR 3.96 132
35 SSS&H BS(PS) F2020126023 AJMAL KHAN 3.75 132
36 SST BS(AI) F2020376005 WASI ABBAS 3.71 133
37 SST BS(CS) F2020266008 MUHAMMAD MUQSIT ISLAM 3.86 132
38 SST BS(IT) F2020105156 MUHAMMAD WALEED BIN WAHEED DAR 3.78 132
39 SST BS(SE) F2020065229 MUHAMMAD TALHA SAEED 3.77 132
40 SST BS(SE) F2020065253 ASMA HUMAYOUN 3.77 132
Rector's Academic Excellence Award (Gold)
S. No.SchoolProgramStudent IDNameCGPACr. Hrs
MBA Programs
1 HSM EMBA(W) F2022374005 HUMMAD AHMED USMANI 3.90 60
2 HSM MBA(Ev) F2022274003 HAFIZ BILAL JAVED 3.81 60
BS Programs (Post ADP)
1 SCA BS Accounting ( B&C) F2022420006 AAMNA IFTIKHAR 3.96 66
2 SCA BS(BM&A) (B & C) F2022421009 ZUHA RIZWAN 3.84 66
3 SCA BS(BM&A) Gen S2022413001 AFIFA SALEEM 3.83 78
4 SPA BPS F2022471003 FATIMA JUNAID 3.94 66
ADP Programs
1 CASTECH ADP(B&A) F2022385033 MUHAMMAD SOBAN AHMED 3.90 66
2 CASTECH ADP(CS) F2022387142 KHADIJA FAKHAR 3.92 66
3 CASTECH ADP(SE) F2022462014 WALEED ABDULLAH 3.90 66
Certificate of Excellence
S. No.SchoolProgramStudent IDNameCGPACr. Hrs
MBA Programs
1 HSM EMBA(W) F2022374018 FATIMAH ALI 3.76 60
2 HSM MBA(P) S2023270006 ZAINAB IFTIKHAR 3.71 33
BS Programs (Post ADP)
1 SCA B.Com(Hons) (B&C) F2022419007 ARSHIYAN ALI 3.71 66
2 SCA BS Accounting (A&F ) F2022417001 TALHA ABBAS 3.70 63
3 SCA BS Accounting (B&C)) F2022420007 SHANZA KHALID 3.80 66
4 SCA BS(BM&A) (B & C) F2022421001 AHADA SEHAR 3.78 66
ADP Programs
1 CASTECH ADP(B&A) F2022385005 AROOJ KAMRAN 3.74 66
2 CASTECH ADP(CS) F2022387055 SYEDA TASBEEHA ZAINAB 3.91 66
Certificate of Merit
Summa Cum Laude
Sr. NoSchoolProgramStudent IDNameCGPACr. Hrs
1 SLP LLB F2019117019 MUHAMMAD AHMAD SALEEM 3.96 166
2 SLP LLB F2019117102 AYESHA QAYYUM 3.96 166
3 SLP LLB F2019117112 ARSAT FATIMA 3.96 166
4 SST BS(CS) F2020266016 MASHAL FATIMA 3.94 132
5 SSS&H BS(PS) F2021126014 UMBER IFTIKHAR VIRK 3.91 132
Magna Cum Laude
Sr. NoSchoolProgramStudent IDNameCGPACr. Hrs
1 HSM BBIS F2020054031 NIMRA NOOR 3.89 126
2 SSS&H BS(PS) F2020126003 ATTIQ HUSSAIN 3.83 132
Dr. Hasan Sohaib Murad Medal Award
Sr. #SchoolProgramsStudent IDName
1 SSC PhD(MA) F2019265003 HAFIZ USMAN AFZAL
2 SSS&H PhD(IR) S2020372002 TAYYABA JAFFERY
Khurram Murad Medal Award
Sr. #SchoolProgramsStudent IDName
1 HSM MBA(P) F2022270012 HIRA TARIQ
Mubarak un Nisa Medal Award
Sr. #SchoolProgramsStudent IDName
1 HSM BBA F2020005108 ANUM IMDAD KHAN
Dr. Muhammad Ahmed Medal Award
Sr. #SchoolProgramsStudent IDName
1 SSS&H BS(IR) F2020188009 SURRAYA KAWSAR
FAST Excellence Award
Sr. #SchoolProgramsStudent IDName
1 SEN BS(EE) F2020019006 MUHAMMAD ZEESHAN SHOUKAT
Greenair Medal Award
Sr. #SchoolProgramsStudent IDName
1 SST BS (CS) F2020266453 FAHAD HASSAN
2 SST BS(SE) F2020065188 HAMZA ZAFAR
Rector’s Award for Entrepreneurship and Innovation
S. No.SchoolProgramStudent IDName
1 SSC MS(PHY) S2022139007 JOUN ALI FARAZ
2 SDT MS(TX)) F2021089002 ZOHA SHABBIR
3 SEN BS(ME) F2020134019 MUHAMMAD AMMAR ARSHAD
4 SEN BS(ME) F2020134018 MUHAMMAD BILAL ASAD
5 SST BS(CS) F2020266240 MUHAMMAD ALI NAEEM
6 SST BS(CS) F2020266029 IBRAHIM KHALILULLAH
Research Publication Award for MS/MPhil Students
S. No.SchoolProgramStudent IDName
1 SSC MS(MA) S2022109001 UMAIR ASGHAR
2 HSM MS(DS) F2021313012 AQSA AMJAD
3 SSC MS(MA) F2021109003 HIRA ASHAQ
4 SAP Master of Architecture F2022183005 FARHANA NAZ
5 SLA MPhil in Applied Linguistics F2022084001 ALISHBA AMJAD
6 SSS&H MPhil in Applied Linguistics F2022084046 SIDRA SALAH UD DIN